TOYOTA ROCKER PANELS FOR CARS
Stainless steel rocker panels by B&I, often referred to as chrome rocker panels because of its mirror-like finish, adds style and protection to your car.
IF you don`t see your model below, please visit our product search page for our complete listing of TOYOTA rocker panels.
| Model | Door | Year | Width | Pc | Part | 
| Avalon | 4DR | 95-99 | 61/2 | 8 | 4038 | 
| Avalon | 4DR | 00-01 | 7 | 8 | 4048 | 
| Camry | 4DR | 83-86 | 6 | 8 | 8000 | 
| Camry | 4DR | 83-86 | 81/2 | 8 | 8000A | 
| Camry | 4DR | 87-91 | 6 | 8 | 8004 | 
| Camry | 4DR | 87-91 | 95/8 | 8 | 8004A | 
| Camry | 4DR | 92-96 | 81/4 | 8 | 8006 | 
| Camry | 2DR | 94-96 | 8 | 6 | 8007 | 
| Camry | 4DR | 97-99 | 81/4 | 8 | 8008 | 
| celica | 2DR | 70-77 | 61/2 | 6 | 8009 | 
| Celica | 2DR | 78-81 | 57/8 | 10 | 8010 | 
| Celica 9w/flairs0 | 2DR | 82-85 | 4 | 6 | 8011 | 
| celica | 2DR | 82-85 | 83/4 | 10 | 8011A | 
| celica (w/o flairs) | 2DR | 82-85 | 87/8 | 8 | 8013A | 
| celica | 2DR | 86-89 | 65/8 | 8 | 8016 | 
| celica | 2DR | 90-93 | 51/8 | 6 | 8017 | 
| celica | 2DR | 00-01 | 41/4 | 6 | 8018 | 
| Corolla Sedan | 2DR | 74-79 | 9 | 6 | 8034 | 
| Corolla Lift. | 2DR | 74-79 | 41/4 | 6 | 8019 | 
| Corolla Lift. Sport Coupe & SR5 | 2DR | 80-83 | 81/2 | 10 | 8020 | 
| Corolla Sedan | 2DR | 80-83 | 4 | 6 | 8021 | 
| Corolla Sedan | 2DR | 80-83 | 81/4 | 10 | 8012A | 
| Corolla Lift. Sport Coupe SR5 & GTS | 2DR | 84-87 | 41/4 | 6 | 8022 | 
| Corolla Lift. Sport Coupe SR5 & GTS | 2DR | 84-87 | 83/4 | 6 | 8022A | 
| Corolla & FX | 2DR | 84-87 | 61/4 | 6 | 8023 | 
| Corolla Lift. SR5, GTS | 2DR | 88-92 | 3 | 6 | 8032 | 
| Corolla Lift. SR5, GTS | 2DR | 88-92 | 8 | 6 | 8032A | 
| Corolla S.W. | 4DR | 74-79 | 81/2 | 8 | 8025 | 
| Corolla S.W. | 4DR | 80-83 | 33/4 | 12 | 8026 | 
| Corolla S.W. | 4DR | 80-83 | 10 | 8 | 8026A | 
| Corolla DLX & LE | 4/5DR | 84-87 | 4 | 6 | 8027 | 
| Corolla DLX & LE | 4/5DR | 84-87 | 91/2 | 8 | 8027A | 
| Corolla DLX All Trac | 4DR | 88-92 | 4 | 6 | 8024 | 
| Corolla DLX All Trac | 4DR | 88-92 | 87/8 | 8 | 8029A | 
| Corolla | S.W. | 88-92 | 4 | 8 | 8030 | 
| Corolla | S.W. | 88-92 | 87/8 | 10 | 8030A | 
| Corolla | 4DR | 93-97 | 51/2 | 8 | 8038 | 
| Corolla | 4DR | 98-00 | 73/4 | 8 | 4039 | 
| Corolla | 4DR | 98-00 | 61/2 | 8 | 4039A | 
| Corolla S.W. | 4DR | 80-81 | 71/2 | 8 | 7999 | 
| Cressida S.W. | 4DR | 77-80 | 41/2 | 6 | 8047 | 
| Cressida S.W. | 4DR | 81-84 | 8 | 8 | 8045 | 
| Cressida | 4DR | 85-88 | 43/8 | 8 | 8041 | 
| Cressida | 4DR | 85-88 | 81/2 | 6 | 8014A | 
| Cressida | S.W. | 85-88 | 43/8 | 6 | 8046 | 
| Cressida | 4DR | 89-94 | 41/2 | 8 | 8044 | 
| Cressida | 4DR | 89-94 | 73/4 | 10 | 8044A | 
| MR2 | 2DR | 85-90 | 21/2 | 6 | 8050 | 
| MR2 | 2DR | 91-95 | 41/2 | 6 | 8051 | 
| MR2 Spyder | 2DR | 00-02 | 3 | 4 | 8052 | 
| Paseo | 2DR | 91-95 | 4 | 6 | 8060 | 
| Solara w/mud flaps | 2DR | 99-01 | 6 | 8 | 7997 | 
| Solara w/o mud flaps | 2DR | 99-01 | 6 | 8 | 7998 | 
| Supra | 2DR | 78-81 | 57/8 | 10 | 8070 | 
| Supra w/flairs | 2DR | 82-861/2 | 4 | 6 | 8071 | 
| Supra | 2DR | 82-861/2 | 91/4 | 10 | 8071A | 
| Supra w/o flairs | 2DR | 82-861/2 | 4 | 6 | 8072 | 
| Supra w/o flairs | 2DR | 82-861/2 | 83/4 | 6 | 8072A | 
| Supra OS | 2DR | 87-93 | 6 | 6 | 8074 | 
| Tercel | 2DR | 80-82 | 51/2 | 6 | 8078 | 
| Tercel | 2DR | 83-86 | 8 | 6 | 8079 | 
| Tercel | 2DR | 87-90 | 4 | 8 | 8080 | 
| Tercel | 2DR | 91-94 | 4 | 6 | 8082 | 
| Tercel | 2DR | 95-97 | 31/4 | 6 | 8088 | 
| Tercel | 2DR | 95-97 | 51/4 | 6 | 8088A | 
| Tercel | 4DR | 80-82 | 71/2 | 8 | 8083 | 
| Tercel | 4DR | 83-86 | 51/2 | 6 | 8084 | 
| Tercel | 4DR | 83-86 | 73/4 | 6 | 8084A | 
| Tercel | 4DR | 87-90 | 51/4 | 6 | 8085 | 
| Tercel | 4DR | 91-94 | 4 | 8 | 8086 | 
| Tercel (2 & 4 WD, S.W.) | 5DR | 83-85 | 8 | 8 | 8087 | 
| X90 | 2DR | 96-97 | 81/2 | 6 | 7922 | 




