NISSAN ROCKER PANELS FOR CARS
Stainless steel rocker panels by B&I, often referred to as chrome rocker panels because of its mirror-like finish, adds style and protection to your car.
IF you don`t see your model below, please visit our product search page for our complete listing of NISSAN rocker panels.
| Model | Door | Year | Width | Pc | Part | 
| Altima & GXE | 4DR | 93-97 | 53/4 | 8 | 7099 | 
| Altima | 4DR | 98-01 | 61/2 | 8 | 4025 | 
| Axess | S.W. | 90 | 71/2 | 6 | 7000 | 
| Maxima S.W. | 4Dr | 80-84 | 4 | 8 | 7060 | 
| Maxima S.W. | 4DR | 85-88 | 43/4 | 6 | 7063 | 
| Maxima S.W. | 4DR | 85-88 | 73/4 | 6 | 7063A | 
| Maxima S.W. | 4DR | 89-94 | 2 | 4 | 7067 | 
| Maxima S.W. | 4DR | 89-94 | 9 | 8 | 7067A | 
| Maxima S.W. | 4DR | 95-99 | 81/8 | 8 | 7068 | 
| Maxima S.W. | 4DR | 00-01 | 6 | 8 | 7069 | 
| NX 1000/2000 | 2DR | 92-95 | 41/4 | 6 | 7072 | 
| Pulsar | 2DR | 83-86 | 6 | 6 | 7070 | 
| Pulsar | 2DR | 87-91 | 7 | 6 | 7071 | 
| Stanza | 4DR | 82-86 | 63/4 | 8 | SP | 
| Stanza | 4DR | 82-86 | 93/4 | 8 | 7102A | 
| Stanza | 4DR | 87-89 | 51/4 | 6 | 7104 | 
| Stanza | 4DR | 87-89 | 81/4 | 6 | 7104A | 
| Stanza | S.W. | 86-88 | 81/2 | 8 | 7106 | 
| 200SX | 2DR | 80-83 | 6 | 6 | 7010 | 
| 200SX (w/molding) OS | 2DR | 84-86 | 6 | 6 | 7012 | 
| 200SX (w/molding)OS | 2DR | 84-86 | 101/4 | 6 | 7012A | 
| 200SX | 2DR | 87-88 | 61/4 | 6 | 7013 | 
| 200SX | 2DR | 87-88 | 7 | 6 | 7013A | 
| 200SX | 2DR | 95-98 | 61/2 | 6 | 7096 | 
| 240SX (doors only) | 2DR | 89-94 | 53/8 | 2 | 7020 | 
| 240SX | 2DR | 89-94 | 5 | 6 | 7020A | 
| 240SX ( | 2DR | 89-94 | 1 | 14 | 7020Z | 
| 240SX | 2DR | 95-96 | 61/2 | 6 | 7021 | 
| 280ZX (2+2) | 2DR | 78-83 | 6 | 6 | 7031 | 
| 280ZX (2 Seater) | 2DR | 78-83 | 33/4 | 6 | 7032 | 
| 300ZX (2 Seater) | 2DR | 84-85 | 51/2 | 6 | 7040 | 
| 300ZX (2+2) | 2DR | 84-85 | 51/2 | 6 | 7041 | 
| 300ZX (2+2) | 2DR | 86-89 | 51/2 | 6 | 7042 | 
| 300ZX (2+2) | 2DR | 86-89 | 51/2 | 6 | 7043 | 
| 300ZX (2+2) | 2DR | 90-96 | 4 | 6 | 7044 | 
| 300ZX (2+2) | 2DR | 90-96 | 41/4 | 6 | 7045 | 
| B210 | 2DR | 73-77 | 51/4 | 6 | 7077 | 
| 210 | 2DR | 78-81 | 33/4 | 6 | 7078 | 
| 310 | 2DR | 78-82 | 43/4 | 6 | 7079 | 
| Sentra | 2DR | 83-86 | 4 | 6 | 7080 | 
| Sentra | 2DR | 83-86 | 8 | 6 | 7080A | 
| Sentra | 2DR | 83-86 | 81/4 | 6 | 7080Z | 
| Sentra | 2DR | 83-86 | 91/2 | 6 | 7080C | 
| Sentra (w/molding) | 2DR | 87-90 | 7 | 6 | 7081 | 
| Sentra (w/molding) | 2DR | 87-90 | 71/2 | 6 | 7081A | 
| Sentra (w/molding) | 2DR | 87-90 | 81/2 | 6 | 7081Z | 
| Sentra Coupe | 2DR | 85-90 | 71/2 | 6 | 7082 | 
| Sentra | 2DR | 91-94 | 61/2 | 6 | 7087 | 
| 210 | 4DR | 78-81 | 33/4 | 8 | 7094 | 
| 310 | 4DR | 78-82 | 33/4 | 8 | 7095 | 
| Sentra S.W. | 4DR | 83-86 | 71/4 | 8 | 7088 | 
| Sentra S.W. | 4DR | 83-86 | 73/4 | 8 | 7088A | 
| Sentra S.W. | 4DR | 83-86 | 87/8 | 8 | 7088Z | 
| Sentra S.W. | 4DR | 87-90 | 7 | 8 | 7089 | 
| Sentra S.W. | 4DR | 87-90 | 73/4 | 8 | 7089A | 
| Sentra S.W. | 4DR | 91-94 | 63/8 | 8 | 7093 | 
| Sentra S.W. | 4DR | 95-99 | 81/2 | 8 | 7097 | 
| Sentra | 4DR | 00-01 | 83/4 | 8 | 7098 | 
| 510 | 4DR | 79-80 | 61/4 | 8 | 7047 | 




