FORD ROCKER PANELS FOR CARS
Stainless steel rocker panels by B&I, often referred to as chrome rocker panels because of its mirror-like finish, adds style and protection to your car.
IF you don`t see your model below, please visit our product search page for our complete listing of FORD rocker panels.
| Model | Door | Year | Width | Pc | Part | 
| Aspire | 2DR | 95-98 | 91/2 | 6 | 6081 | 
| Aspire | 4DR | 95-98 | 101/2 | 8 | 6082 | 
| Contour | 4DR | 95-99 | 4 | 8 | 9026 | 
| Escort | 2DR | 80-90 | 61/2 | 6 | 6010 | 
| Escort GT | 2DR | 86-90 | 73/4 | 2 | 6013 | 
| Escort | 2DR | 91-96 | 41/2 | 6 | 6016 | 
| Escort GT (over fac. ground effects) | 2DR | 91-96 | 71/8 | 6 | 6018 | 
| Escort S.W. | 4DR | 81-90 | 61/4 | 6 | 6011 | 
| Escort S.W. | 4DR | 91-96 | 41/2 | 6 | 6017 | 
| Escort S.W & sedan | 4DR | 97-99 | 5 | 8 | 6023 | 
| EXP | 2DR | 82-90 | 71/8 | 6 | 6080 | 
| Fairmont (Futura) OS | 2DR | 78-83 | 61/2 | 6 | 8453 | 
| Fairmont | 4DR | 78-83 | 81/2 | 8 | 8335 | 
| Festiva (w/molding) | 2DR | 88-91 | 13/4 | 6 | 6022 | 
| Festiva (w/o molding) | 2DR | 88-91 | 5 | 6 | 6020 | 
| Festiva | 2DR | 92-95 | 31/2 | 6 | 6021 | 
| Focus | 4DR | 00-01 | 61/2 | 8 | 6083 | 
| Granada OS | 2DR | 75-80 | 51/4 | 6 | 6024 | 
| Granada | 4DR | 75-80 | 5 | 8 | 8425 | 
| LTD 2 | 4DR | 75-80 | 81/2 | 8 | 8347 | 
| LTD Cr. Vict. | 4DR | 83-86 | 13/4 | 8 | 5998 | 
| LTD Cr. Vict. | 4DR | 85-87 | 61/4 | 8 | 5999 | 
| LTD Cr. Vict. (w/o fac. panels) | 4DR | 86-91 | 63/8 | 12 | 6000 | 
| LTD Ctry. Squire | SW | 90 | 41/2 | 8 | 6005 | 
| LTD Cr. Vict. | 4DR | 92-97 | 41/8 | 8 | 6002 | 
| LTD Cr. Vict. | 4DR | 92-97 | 5/12 | 12 | 6001 | 
| LTD Cr. Vict. | 4DR | 98-00 | 51/4 | 8 | 6003 | 
| LTD Cr. Vict. | 4DR | 98-00 | 51/4 | 12 | 6003A | 
| Maverick | 4DR | 71-77 | 41/4 | 8 | 8410 | 
| Mustang | 2DR | 67 | 41/4 | 6 | 8687 | 
| Mustang | 2DR | 69 | 41/4 | 6 | 8461 | 
| Mustang OS | 2DR | 74-78 | 53/4 | 8 | 6030 | 
| Mustang OS | 2DR | 79-93 | 67/8 | 6 | 6031 | 
| Mustang GT OS | 2DR | 87-93 | 63/4 | 14 | 6033 | 
| Mustang GT | 2DR | 87-93 | 63/4 | 14 | 6033 | 
| Mustang | 2DR | 94-98 | 5 | 6 | 6034 | 
| Probe GL & LX | 2DR | 88-92 | 5 | 6 | 6040 | 
| Probe GL & GT OS | 2DR | 93-95 | 41/4 | 6 | 6041 | 
| Probe GT | 2DR | 96-98 | N/A | ||
| Taurus S.W. | 4DR | 86-91 | 33/4 | 10 | 6050 | 
| Taurus S.W. | 4DR | 86-91 | 77/16 | 8 | 6051 | 
| Taurus LX | SW | 86-91 | 4/34 | 8 | 6055 | 
| Taurus GL & L S.W. | 4DR | 92-95 | 7 | 8 | 6049 | 
| Taurus SHO | 4DR | 92-95 | 81/2 | 8 | 6054 | 
| Taurus LX (over fac. ground effects) | 4DR | 92-95 | 8 | 8 | 6052 | 
| Taurus | 4DR | 96-99 | 61/2 | 8 | 6090 | 
| Taurus | 4DR | 00-02 | 61/2 | 8 | 6092 | 
| Tempo | 2DR | 84-87 | 71/2 | 6 | 6060 | 
| Tempo | 2DR | 88-91 | 81/8 | 6 | 6065 | 
| Tempo | 4DR | 84-87 | 6 | 8 | 6061 | 
| Tempo | 4DR | 84-87 | 91/4 | 8 | 9008 | 
| Tempo | 4DR | 88-91 | 51/4 | 8 | 6062 | 
| Tempo | 4DR | 92-94 | 51/4 | 8 | 6064 | 
| Thunderbird | 2DR | 77-79 | 71/2 | 10 | 6079 | 
| Thunderbird | 2DR | 80-82 | 41/4 | 6 | 8465 | 
| Thunderbird | 2DR | 83-86 | 51/4 | 6 | 6071 | 
| Thunderbird | 2DR | 87-88 | 61/2 | 6 | 6072 | 
| Thunderbird | 2DR | 89-90 | 57/8 | 6 | 6076 | 
| Thunderbird LX | 2DR | 91-95 | 61/2 | 6 | 6075 | 
| Thunderbird Super | 2DR | 91-95 | 73/4 | 6 | 6074 | 
| Thunderbird Super (over fac.) | 2DR | 96-98 | 51/2 | 6 | 6642 | 
| ZX2 | 4008 | 




