DODGE / CHRYSLER / PLYMOUTH ROCKER PANELS FOR CARS
Stainless steel rocker panels by B&I, often referred to as chrome rocker panels because of its mirror-like finish, adds style and protection to your car.
IF you don`t see your model below, please visit our product search page for our complete listing of DODGE / CHRYSLER / PLYMOUTH rocker panels.
| Model | Door | Year | Width | Pc | Part | 
| Acclaim | 4DR | 89-95 | 4 | 12 | 5701 | 
| Acclaim | 4DR | 89-95 | 61/4 | 12 | 5702 | 
| Aries | 2DR | 81-89 | 51/2 | 10 | 5900 | 
| Aries | 4DR | 81-89 | 43/8 | 12 | 5902 | 
| Avenger | 2DR | 95-98 | 101/4 | 6 | 5965 | 
| Breeze | 4DR | 95-98 | 43/4 | 8 | 9028 | 
| Colt | 2DR | 80-84 | 41/4 | 6 | 8524 | 
| Colt | 2DR | 85-88 | 43/4 | 6 | 5910 | 
| Colt | 2DR | 89-92 | 6 | 6 | 5914 | 
| Colt | 4DR | 80-84 | 41/4 | 8 | 5911 | 
| Colt S.W. | 4DR | 85-88 | 91/2 | 8 | 5912 | 
| Colt | 4DR | 89-92 | 53/4 | 8 | 8694 | 
| Colt | 4DR | 93-95 | 61/2 | 8 | 8565 | 
| Colt Vista | S.W. | 84-88 | 5 | 10 | 5913 | 
| Colt Vista | S.W. | 89-95 | 53/4 | 7 | 8562 | 
| Colt Vista | S.W. | 89-95 | 81/2 | 8 | 8696 | 
| Concord 9over fac. panels) | 4DR | 93-96 | 51/2 | 8 | 8559 | 
| Concord | 4DR | 93-96 | 31/2 | 8 | 8560 | 
| Concord | 4DR | 93-97 | 71/4 | 8 | 8561 | 
| Concord | 4DR | 98-01 | 101/2 | 8 | 4017 | 
| Charger | 2DR | 82-85 | 73/4 | 6 | 8509 | 
| Conquest | 2DR | 84-89 | 41/4 | 6 | 8697 | 
| Conquest SI (big body) | 2DR | 86-89 | 101/2 | 6 | 8698 | 
| Daytona OS | 2DR | 84-92 | 41/4 | 6 | 5932 | 
| Daytona ES OS | 2DR | 89-94 | 6 | 6 | 5934 | 
| Diplomat OS | 2DR | 771/2-79 | 41/4 | 6 | 8485 | 
| Diplomat OS | 2DR | 771/2-79 | 61/4 | 6 | 8532 | 
| Dynasty | 4DR | 85-95 | 3 | 8 | 5941 | 
| Dynasty | 4DR | 85-95 | 51/4 | 16 | 5942 | 
| Dynasty | 4DR | 85-95 | 61/2 | 14 | 5945 | 
| Dynasty | 4DR | 85-95 | 81/2 | 14 | 5943 | 
| Dynasty | 4DR | 85-95 | 10 | 14 | 5944 | 
| Dart | 2DR | 66-75 | 41/4 | 6 | 8519 | 
| Duster OS | 2DR | 79-80 | 73/4 | 6 | 8473 | 
| Duster | 2DR | 86-91 | 7 | 6 | 8521 | 
| Fury OS | 2DR | 75-78 | 41/4 | 6 | 8556 | 
| Horizon | 4DR | 78-90 | 6 | 8 | 5721 | 
| Imperial | 4DR | 90-91 | 63/8 | 14 | 5781 | 
| Imperial | 4DR | 92-93 | 71/8 | 12 | 5782 | 
| Intrepid | 4DR | 93-97 | 7 | 6 | 5722A | 
| Intrepid | 4DR | 93-97 | 5 | 8 | 5722 | 
| Intrepid | 4DR | 98-01 | 33/4 | 8 | 3991 | 
| Lancer & ES | 4DR | 85-89 | 31/2 | 8 | 5951 | 
| Lancer & ES | 4DR | 85-89 | 5 | 8 | 5950 | 
| Landau New Yorker | 4DR | 88-90 | 7 | 10 | 5779 | 
| Landau New Yorker 9w/o molding) | 4DR | 88-90 | 8 | 10 | 5778 | 
| Laser XE | 2DR | 84-88 | 41/4 | 6 | 5726 | 
| Laser | 2DR | 84-88 | 73/4 | 10 | 5725 | 
| Laser | 2DR | 89-92 | 41/2 | 6 | 5728 | 
| Laser | 2DR | 89-92 | 81/2 | 6 | 5727 | 
| Laser | 2DR | 93-94 | 63/4 | 6 | 6921 | 
| Laser | 2DR | 95-96 | 2 | 6 | 6972 | 
| Lebaron | 2DR | 80-86 | 51/2 | 10 | 5730 | 
| Lebaron OS | 2DR | 87-95 | 4 | 10 | 5733 | 
| Lebaron | 4DR | 77-79 | 61/4 | 12 | 8512 | 
| Lebaron | 4DR | 82-88 | 51/2 | 51/2 | SP | 
| LHS/300M | 4DR | 99-up | 101/2 | 8 | 4017 | 
| New Yorker | 4DR | 87-89 | 7 | 14 | 5777 | 
| Monaco | 4DR | 87-92 | 7 | 12 | 5955 | 
| Neon | 4DR | 94-99 | 61/2 | 8 | 5930 | 
| Neon | 4DR | 94-99 | 31/4 | 8 | 5929 | 
| Neon | 2DR | 94-99 | 23/4 | 6 | 5928 | 
| Neon | 2DR | 94-99 | 61/2 | 6 | 5931 | 
| Neon | 4DR | 00-up | 8 | 8 | 5935 | 
| New Yorker | 4DR | 87-89 | 7 | 12 | 5775 | 
| New yorker salon | 4DR | 88-91 | 97/8 | 12 | 5776 | 
| New Yorker LHS 9over fac. panels0 | 4DR | 94-96 | 41/4 | 8 | 8558 | 
| New Yorker | 4DR | 94-96 | 71/2 | 8 | 8517 | 
| Salon | 4DR | 92 | 91/8 | 8 | 5780 | 
| Sapporro | 2DR | 78-83 | 81/2 | 10 | 9023 | 
| 5th Avenue New yorker | 4DR | 80-89 | 77/8 | 12 | 5771 | 
| Salon | 4DR | 90-91 | 81/4 | 14 | 5773 | 
| 5th Avenue | 4DR | 92-93 | 33/8 | 10 | 5774 | 
| Omni | 4DR | 78-90 | 6 | 8 | 8479 | 
| PT Cruiser | 4DR | 01-up | 61/4 | 4 | 7776 | 
| PT Cruiser | 4DR | 01-up | 21/8 | 4 | 7777 | 
| Reliant OS | 2DR | 81-89 | 4 | 10 | 5740 | 
| reliant S.W. | 4DR | 81-89 | 4 | 10 | 5741 | 
| Sebring 9over fac. panels) | 2DR | 95-98 | 101/4 | 6 | 5965 | 
| Shadow ES OS | 2DR | 88-95 | 81/4 | 6 | 5964 | 
| Shadow OS | 2DR | 87-91 | 53/4 | 6 | 5960 | 
| Shadow OS | 2DR | 92-95 | 7 | 6 | 5962 | 
| Shadow | 4DR | 87-91 | 51/2 | 8 | 5961 | 
| Shadow | 4DR | 92-95 | 51/4 | 8 | 5963 | 
| Shadow america | 4DR | 92-95 | 71/4 | 8 | 8703 | 
| Spirit LE & ES | 4DR | 88-95 | 21/8 | 8 | 5971 | 
| Spirit LE & ES | 4DR | 88-95 | 41/2 | 8 | 5970 | 
| Stratus+ Cirrus | 4DR | 95-00 | 43/4 | 8 | 9028 | 
| Stratus R/T | 2DR | 01-up | 6 | 6 | 9020 | 
| Stratus | 4DR | 01-up | 6 | 9030 | |
| Stealth OS | 2DR | 91-98 | 4 | 6 | 8567 | 
| Sundance OS | 2DR | 87-91 | 51/4 | 6 | 5750 | 
| Sundance America | 2DR | 92-95 | 7 | 6 | 5752 | 
| Sundance | 4DR | 87-91 | 51/4 | 8 | 5751 | 
| sundance america | 4DR | 92-95 | 63/4 | 8 | 5753 | 
| Valiant | 4DR | 67-75 | 41/4 | 8 | 8526 | 
| Viper | 2DR | 93-95 | 41/4 | 8 | 8566 | 
| Volare | 4DR | 76-80 | 63/4 | 6 | 8529 | 
| 600 | 4DR | 83-88 | 7 | 10 | 9024 | 




