FORD FENDER TRIM
Stainless steel fender trim by B&I, often referred to as chrome fender trim because of its mirror-like finish, adds style and protection to your vehicle.
IF you don`t see your model below, please visit our product search page for our complete listing of FORD fender trim.
| Model | Description | From | To | Part | 
| AEROSTAR | 2 DOOR | 1986 | 1998 | F77P | 
| ASPIRE | 2 DOOR HALF APPLICATION | 1995 | 1998 | F318 | 
| BRONCO | 2 DOOR FULL | 1973 | 1979 | F609 | 
| BRONCO | 2 DOOR AND P / U DUALLY AND FLARESIDE | 1980 | 1986 | F504P | 
| BRONCO | 2 DOOR FULL APPLICATION | 1987 | 1996 | F505P | 
| BRONCO II | 2 DOOR FULL APPLICATION | 1984 | 1988 | F178 | 
| BRONCO II | 2 DOOR FULL | 1989 | 1992 | F579 | 
| CONTOUR | 2DOOR | 1976 | 1985 | 795 | 
| CONTOUR | 4 DOOR | 1995 | 2000 | F204P | 
| CROWN VICTORIA | 4 DOOR | 1973 | 1978 | 860 | 
| CROWN VICTORIA | 4 DOOR | 1979 | 1982 | 521 | 
| CROWN VICTORIA | 4 DOOR FULL APPLICATION | 1982 | 1991 | F677 | 
| CROWN VICTORIA | 4 DOOR | 1992 | 1994 | F703AP | 
| CROWN VICTORIA | 4 DOOR half application | 1995 | 1997 | F703P | 
| CROWN VICTORIA | 4 DOOR HALF LS MODEL | 1998 | 2002 | F246P | 
| CROWN VICTORIA | 4 DOOR GS / LX FULL | 1998 | 2002 | F247P | 
| CROWN VICTORIA | 4 DOOR HALF LS MODEL | 2003 | 2005 | F255P | 
| CROWN VICTORIA | 4 DOOR GS / LX FULL | 2003 | 2005 | F257P | 
| DUALLY | 2 DOOR AND P / U DUALLY AND FLARESIDE ( FULL) | 1987 | 1996 | F874 | 
| ECONOLINE | 2 DOOR FULL APPLICATION | 1976 | 1991 | F506 | 
| ECONOLINE | 2 DOOR HALF APPLICATION | 1992 | 2005 | F818 | 
| ESCAPE | 4 D00R HALF APPLICTION | 2002 | 2005 | F1034 | 
| ESCORT | 2+4 DOOR SW FULL | 1981 | 1990 | F138 | 
| ESCORT | 2 DOOR HALF (GT ONLY) | 1986 | 1990 | F138A | 
| ESCORT | 2 DOOR HALF APPLICATION | 1991 | 1997 | F649-2 | 
| ESCORT | 4 DOOR HALF APPLICATION | 1991 | 1996 | F649-4 | 
| ESCORT | 4 DOOR HALF APPLICATION | 1997 | 1999 | F398 | 
| ESCORT ZX2 | 2 DOOR (ZX2) | 1998 | 2003 | F220 | 
| EXCURSION | 4 DOOR FULL APPLICATION | 2000 | 2005 | F400AP | 
| EXP | 2+4 DOOR SW FULL | 1981 | 1990 | F138 | 
| EXPEDITION | 4 DOOR FULL APPLICATION | 1997 | 2002 | F374P | 
| EXPEDITION | 4 DOOR FULL APPLICATION EDDIE BAUER ONLY | 2003 | 2005 | F1021P | 
| EXPEDITION | 4 DOOR HALF APPLICATION | 2003 | 2005 | F374AP | 
| EXPLORER | 4 DOOR | 1989 | 1992 | F191 | 
| EXPLORER | 4 DOOR (EDDIE BAUER) ONLY | 1993 | 1994 | F355 | 
| EXPLORER | 4 DOOR (LIMITED ONLY) | 1993 | 1994 | F953A | 
| EXPLORER | 4 DOOR | 1993 | 1994 | F953P | 
| EXPLORER | 4 DOOR FULL APPLICATION (ALSO GOOD FOR EDDIE BAUER AND LIMITED | 1995 | 1998 | F356P | 
| EXPLORER | 4 DOOR | 1999 | 1999 | F1008P | 
| EXPLORER | 4 DOOR | 2003 | 2005 | F1072P | 
| EXPLORER SPORT | 2 DOOR FULL APPLICATION | 2000 | 2002 | F1014 | 
| F-150 | 2 DOOR | 1997 | 2002 | F360P | 
| F-150 | 2 DOOR | 2004 | 2005 | F1073P | 
| F-250 CREW CAB | 2 DOOR FULL APPLICATION | 1987 | 1996 | F505P | 
| F-250 CREW CAB | 2 DOOR FULL APPLICATION | 1999 | 2005 | F400P | 
| F-350 CREW CAB | 2 DOOR FULL APPLICATION | 1987 | 1998 | F505P | 
| F-350 CREW CAB | 2 DOOR FULL APPLICATION | 1999 | 2005 | F400P | 
| FAIRMONT | 2+4 DOOR | 1978 | 1983 | 610 | 
| FESTIVA | 2 DOOR HALF APPLICATION | 1988 | 1995 | F708 | 
| FIESTA | 2 DOOR | 1978 | 1995 | 950 | 
| FIVE HUNDRED | 2004 | 2005 | F1040 | |
| FOCUS | 2 DOOR HALF APPLICATION | 2000 | 2005 | F252-2 | 
| FOCUS | 4 DOOR FULL APPLICATION | 2000 | 2005 | F252-4 | 
| FREESTAR | 2004 | 2005 | F1043 | |
| FULL SIZE PICKUP | 2 DOOR | 1964 | 1972 | F844 | 
| FULL SIZE PICKUP | 2 DOOR AND P / U DUALLY AND FLARESIDE ( FULL) | 1987 | 1996 | F874 | 
| GALAXY | 2+4 DOOR | 1965 | 1973 | 919 | 
| GRANADA | 4 DOOR | 1975 | 1981 | F672 | 
| LTD | 4 DOOR | 1973 | 1978 | 860 | 
| LTD | 4 DOOR | 1979 | 1982 | 521 | 
| LTD | 4 DOOR FULL APPLICATION | 1982 | 1991 | F677 | 
| LTD 2 | 4 DOOR (LTD2 ONLY) | 1983 | 1985 | F956 | 
| MUSTANG | 2 DOOR | 1965 | 1966 | 878 | 
| MUSTANG | 2 DOOR | 1967 | 1968 | 678 | 
| MUSTANG | 2 DOOR | 1969 | 1973 | 760 | 
| MUSTANG | 2 DOOR | 1974 | 1978 | 799 | 
| MUSTANG | 2 DOOR | 1979 | 1993 | F110P | 
| MUSTANG | 2 DOOR | 1994 | 1998 | F978P | 
| MUSTANG | 2 DOOR FULL SSP | 1999 | 2004 | F530 | 
| PINTO | 2 DOOR | 1971 | 1980 | 811 | 
| PROBE | 2 DOOR | 1988 | 1992 | F181P | 
| PROBE | 2 DOOR W / MOLDING (HALF) | 1993 | 1998 | F333 | 
| PROBE | 2 DOOR W / O MOLDING (HALF) | 1993 | 1998 | F912 | 
| PROBE GT | 2 DOOR (HALF) GT ONLY | 1993 | 1998 | F912A | 
| RANGER | 2 DOOR FULL APPLICATION | 1984 | 1988 | F178 | 
| RANGER | 2 DOOR FULL | 1989 | 1992 | F579 | 
| RANGER | 2 DOOR FULL W / FLAIRS | 1993 | 2005 | F925 | 
| RANGER | 2 DOOR FULL APPLICATION | 1993 | 2005 | F934AP | 
| RANGER | 2 DOOR HALF ( STEPSIDE) | 1993 | 2005 | F934P | 
| SUPERCREW F-150 | 2 DOOR | 1997 | 2003 | F360AP | 
| TAURUS | 4 DOOR HALF (TO MOLDING) | 1986 | 1991 | F130 | 
| TAURUS | S.W ONLY | 1986 | 1991 | F763 | 
| TAURUS | S.W ONLY | 1992 | 1995 | F797A | 
| TAURUS | 4 DOOR | 1992 | 1995 | F797P | 
| TAURUS | 4 DOOR | 1996 | 1999 | F340P | 
| TAURUS | 4 DOOR FULL APPLICATION | 2000 | 2005 | F447P | 
| TEMPO | 2+4 DOOR HALF (TO MOLDING) | 1984 | 1987 | F548 | 
| TEMPO | 2+4 DOOR HALF (TO MOLDING) | 1988 | 1994 | F531 | 
| THUNDERBIRD | 2 DOOR | 1973 | 1976 | 879 | 
| THUNDERBIRD | 2 DOOR | 1977 | 1979 | 199 | 
| THUNDERBIRD | 2 DOOR | 1980 | 1982 | 535 | 
| THUNDERBIRD | 2 DOOR | 1983 | 1986 | F142P | 
| THUNDERBIRD | 2 DOOR HALF APPLICATION | 1987 | 1988 | F572 | 
| THUNDERBIRD | 2 DOOR HALF APPLICATION | 1989 | 1993 | F135 | 
| THUNDERBIRD | 2 DOOR HALF APPLICATION | 1994 | 1995 | F974P | 
| THUNDERBIRD | 2 DOOR HALF APPLICATION | 1996 | 1998 | F359P | 
| VAN | 2 DOOR FULL APPLICATION | 1976 | 1991 | F506 | 
| VAN | 2 DOOR HALF APPLICATION | 1992 | 2005 | F818 | 
| WINDSTAR | 2 DOOR HALF APPLICATION | 1995 | 1997 | F996 | 
| WINDSTAR | 2 DOOR HALF APPLICATION | 1998 | 1998 | F996A | 
| WINDSTAR | 3+4 DOOR | 1999 | 2003 | F432 | 
| MERKUR | ||||
| SCORPIO | 2 DOOR | 1988 | 1990 | F586-2 | 
| SCORPIO | 4 DOOR | 1988 | 1990 | F586-4 | 
| AR | 2 DOOR HALF APPLICATION | 1985 | 1990 | F545 | 




