CHEVROLET ROCKER PANELS FOR CARS


Stainless steel rocker panels by B&I, often referred to as chrome rocker panels because of its mirror-like finish, adds style and protection to your car.

IF you don`t see your model below, please visit our product search page for our complete listing of CHEVROLET rocker panels.

 

product search

Model Door From To Width Pc Part
BERETTA 2 1987 1996 6 6 5601
CAMARO 2 1969 1970 4.25 6 8547
CAMARO 2 1970.5 1981 4 6 5610
CAMARO 2 1982 1992 4 6 5611
CAMARO 2 1982 1992 7 6 5613
CAMARO 2 1985 1992 10 6 5612
CAMARO 2 1993 1998 8.5 6 5609
CAMARO 2 1993 1998 4.25 6 5614
CAPRICE CLASSIC 2 1977 1979 4.25 10 8426
CAPRICE CLASSIC 4 1977 1979 6.5 12 5619
CAPRICE CLASSIC 2 1980 1990 7.18 12 5621
CAPRICE CLASSIC 2 1980 1990 6.25 12 8392
CAPRICE CLASSIC 2 1980 1990 7 10 8455
CAPRICE CLASSIC 4 1980 1990 6.5 12 5623
CAPRICE CLASSIC 4 1980 1990 6 10 8390
CAPRICE CLASSIC 4 1991 1992 7.5 10 5624
CAPRICE CLASSIC 4 1991 1992 7.75 8 5625
CAPRICE CLASSIC 4 1993 1996 5.5 8 5626
CAPRICE CLASSIC 4 1993 1996 7.5 8 5627
CAVALIER 2 1982 1994 4.75 10 5631
CAVALIER 4 1982 1994 4.75 8 5632
CAVALIER 4 1982 1994 9.5 8 5634
CAVALIER 2 1995 2003 5.75 6 5688
CAVALIER 2 1995 2003 3.5 6 5698
CAVALIER 4 1995 2003 2.25 6 5696
CAVALIER 4 1995 2003 6.5 6 5697
CAVALIER Z24 2 1986 1987 5 10 5630
CAVALIER Z24 2 1988 1991 6 10 5633
CAVALIER Z24 2 1992 1995 6.75 10 8706
CELEBRITY 2 1982 1990 4 6 5640
CELEBRITY 2 1982 1990 6 6 5644
CELEBRITY 4 1982 1990 5.5 8 5641
CELEBRITY 4 1982 1990 6 12 5643
CELEBRITY 4 1982 1990 6 12 5645
CHEVETTE 2 1978 1987 5.5 6 5648
CHEVETTE 4 1978 1987 5.75 6 5652
CITATION 2 1980 1985 4.25 6 8305
CITATION 4 1980 1985 4.25 8 8306
CORSICA 4 1987 1995 6.5 6 9012
CORVETTE 2 1974 1979 4.25 10 8493
CORVETTE 2 1984 1990 9.75 10 8311
CORVETTE 2 1991 1993 8.5 6 8312
CORVETTE 2 1994 1996 9.5 10 5693
CORVETTE 2 1997 2003 5 6 8603
CORVETTE 2 2005   3.75 6 5689
EL CAMINO 2 1968 1972 3.75 10 5699
EL CAMINO 2 1980 1989 4 10 5655
IMPALA 4 1967 1968 3.25 8 8516
IMPALA 4 1971 1976 9.5 12 8459
IMPALA 4 1977 1979 5 8 8317
IMPALA 4 1980 1990 6 12 8691
IMPALA 4 2000 2003 8.5 8 8693
LUMINA 2 1990 1994 5.5 6 5666
LUMINA 2 1990 1994 6.5 6 5668
LUMINA 4 1990 1994 8.25 8 5665
LUMINA 4 1990 1994 2 2 5667
LUMINA 4 1995 2000 6 6 9027
MALIBU 2 1968 1972 3.75 10 5699
MALIBU 2 1973 1977 6.5 6 5524
MALIBU 2 1978 1985 8.25 6 8360
MALIBU 4 1978 1985 8 8 5656
MALIBU 4 1978 1985 6.5 4 8361
MALIBU 4 1997 2003 4.25 8 5657
MALIBU 4 1997 2003 11.5 8 5658
MALIBU 4 2004 2005 4 8 5659
METRO 2 1989 1990 8.17 6 5670
METRO 2 1989 1990 8.17 6 5670
METRO 2 1989 1990 7.25 6 9005
METRO 2 1989 1990 7.25 6 9005
METRO 2 1991 1994 7.75 6 5672
METRO 2 1991 1994 7.75 6 5672
METRO 4 1991 1994 7.75 8 5671
METRO 4 1991 1994 7.75 8 5671
METRO 4 1991 1994 7.25 8 5673
METRO 4 1991 1994 7.25 8 5673
METRO 2 1995 1997 7.5 6 5685
METRO 2 1995 1997 7.5 6 5685
MONTE CARLO 2 1973 1977 6.5 10 5674
MONTE CARLO 2 1978 1980 4.75 6 5677
MONTE CARLO 2 1978 1980 4.25 10 8395
MONTE CARLO 2 1981 1988 5 10 5675
MONTE CARLO 2 1981 1988 4 10 5676
MONTE CARLO 2 1995 1999 5.75 6 5692
MONTE CARLO 2 2000 2003 4 6 5694
MONZA 2 75.5 1980 4.25 6 8325
NOVA 2 1968 1979 4.25 6 8462
NOVA 4 1968 1979 4.25 6 8403
NOVA 4 1985 1989 5.25 8 5678
NOVA 4 1985 1989 7 8 5679
PRISM 4 1989 1992 9.5 8 5680
PRISM 4 1989 1992 9.5 8 5680
PRISM 4 1993 1997 5 8 9000
PRISM 4 1993 1997 5 8 9000
SPECTRUM 2 1985 1986 6.25 6 5681
SPECTRUM 2 1985 1986 9.5 6 8451
SPECTRUM 4 1985 1986 6.25 6 5682
SPECTRUM 2 1987 1989 8.5 6 5683
SPECTRUM 4 1987 1989 8.75 8 5684
SPRINT 2 1986 1988 6 6 5690
SPRINT 4 1986 1988 6 8 5691
TRACKER 2 1989 1997 5.78 6 5660
TRACKER 2 1989 1997 5.78 6 5660
TRACKER 2 1989 1997 8 6 5661
TRACKER 2 1989 1997 8 6 5661
TRACKER 4 1991 1997 7.58 6 7912
TRACKER 4 1991 1997 7.58 6 7912
 

product search