BUICK ROCKER PANELS FOR CARS


Stainless steel rocker panels by B&I, often referred to as chrome rocker panels because of its mirror-like finish, adds style and protection to your car.

IF you don`t see your model below, please visit our product search page for our complete listing of BUICK  rocker panels.

 

product search

Model Door From To Width Pc Part
CENTURY 2 1973 1977 6.25 6 8686
CENTURY 4 1973 1977 8.5 10 8552
CENTURY 2 1978 1981 5.75 10 8507
CENTURY 4 1980 1981 3.5 8 8430
CENTURY 2 1982 1995 3.16 6 5402
CENTURY 4 1982 1997.5 7 8 5391
CENTURY 4 1982 1997.5 3.15 8 5401
CENTURY 4 1982 1997.5 3.5 8 5406
CENTURY 4 1997.5 2005 5 8 5393
ELECTRA 4 1971 1976 4.25 6 8541
ELECTRA 2 1977 1979 7.5 8 8471
ELECTRA 4 1977 1979 4.75 12 8685
ELECTRA 2 1980 1984 6.5 10 8467
ELECTRA 2 1985 1990 6 6 5432
ELECTRA 4 1985 1990 6.25 8 5431
LE SABRE 4 1969 1970 4.25 8 8460
LE SABRE 2 1977 1979 7.5 10 5410
LE SABRE 4 1977 1979 4.75 12 5413
LE SABRE 2 1980 1985 4.25 10 5411
LE SABRE 2 1980 1985 6.5 10 8401
LE SABRE 4 1980 1985 4.25 12 5414
LE SABRE 4 1980 1985 6.25 12 8405
LE SABRE 4 1980 1991 6.5 12 8454
LE SABRE 2 1986 1991 7 6 5422
LE SABRE 2 1986 1991 4.25 6 8495
LE SABRE 4 1986 1991 7.25 12 8494
LE SABRE 4 1992 1999 8.5 6 5428
LE SABRE 4 2000   8.5 8 5429
PARK AVENUE 4 1980 1984 2 8 8420
PARK AVENUE 4 1980 1984 4.25 12 8469
PARK AVENUE 4 1991 1998 5.75 10 5465
PARK AVENUE 4 1991 1996 4 6 5495
PARK AVENUE 4 1997 2005 7.75 6 5460
REATTA 2 1988 1993 4.25 6 5435
REGAL 2 1975 1977 4.25 10 8484
REGAL 2 1978 1980 8.5 10 8353
REGAL 2 1981 1987 4 6 5440
REGAL 2 1981 1987 8.5 6 5441
REGAL 4 1982 1984 6.75 8 8350
REGAL 4 1982 1984 5.75 12 8472
REGAL 2 1988 1995 5.5 6 5442
REGAL 2 1988 1997.5 8.5 6 8398
REGAL 2 1988 1997.5 5.5 6 8399
REGAL 2 1988 1995 3.5 6 8492
REGAL 4 1991 1997.5 3.5 8 5445
REGAL 4 1991 1997.5 3.5 8 5446
REGAL 4 1991 1997.5 4.5 8 8490
REGAL 4 1991 1997.5 8.25 8 8683
REGAL 2 1997.5 1998 6.75 8 5447
REGAL 4 1997.5 1998 4.25 12 8470
REGAL 4 1998 2004 6.25 8 5448
RENDEZVOUS 4 2002 2005 4 8 5449
RIVIERA 2 1971 1973 4.25 8 8563
RIVIERA 2 1971 1973 5.5 8 8564
RIVIERA 2 1979 1985 4.25 6 5454
RIVIERA 2 1986 1988 8.75 10 8475
RIVIERA 2 1995 1999 4.5 8 5491
ROADMASTER 4 1991 1998 5.75 10 5465
ROADMASTER 4 1991 1998 5.75 10 5465A
SKYHAWK 2 1982 1989 6 6 5473
SKYHAWK 4 1982 1989 4 6 5471
SKYHAWK 4 1982 1989 6 6 5472
SKYLARK 4 1965 1966 2.25 6 8466
SKYLARK 4 1968 1969 4 8 8482
SKYLARK 2 1973.5 1979 4.25 6 8468
SKYLARK 4 1973.5 1979 4.25 8 8413
SKYLARK 2 1985 1991 5.38 10 5482
SKYLARK 2 1985 1991 8 6 5485
SKYLARK 4 1986 1991 5.25 12 5481
SKYLARK 4 1992 1996 3 8 8396
SKYLARK 4 1992 1996 10.25 8 8400
SKYLARK 4 1997 1998 9.5 8 8404
SOMERSET 2 1985 1987 5.4 10 5490
 

product search